|
Primera Division
02:00
| Last Matches (Gualan) | |||
|---|---|---|---|
| 12/09/2024 | Gualan | 2:2 | Mictlán |
| 08/09/2024 | AFF Guatemala | 1:0 | Gualan |
| 01/09/2024 | Gualan | 1:1 | Deportivo Barberena |
| 25/08/2024 | Gualan | 0:2 | San Benito |
| 21/08/2024 | Santa Lucía | 5:0 | Gualan |
| 18/08/2024 | Gualan | 2:1 | Aurora |
| 11/08/2024 | Chiquimulilla | 2:1 | Gualan |
| Last Matches (Universidad San Carlos) | |||
|---|---|---|---|
| 11/09/2024 | San Benito | 3:0 | Universidad San Carlos |
| 07/09/2024 | Universidad San Carlos | 1:1 | Santa Lucía |
| 31/08/2024 | Aurora | 1:0 | Universidad San Carlos |
| 24/08/2024 | Universidad San Carlos | 1:0 | Chiquimulilla |
| 22/08/2024 | Sacachispas | 0:0 | Universidad San Carlos |
| 18/08/2024 | Deportivo Barberena | 1:2 | Universidad San Carlos |
| 10/08/2024 | Universidad San Carlos | 0:1 | Mictlán |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!